Description
- CHT3563A high-accuracy battery internal resistance tester is designed for the new measurement requirements of the battery industry. It is special for measurement use in low-resistance batteries, large-scale lithium battery packs and fast product sorting in production lines.
- With the technology advantage of Hopetech in battery internal resistance testing for many years, the CHT3563A is able to offer a high resolution of 0.1uΩ, maximum test voltage of 800V and test cycle of 12 ms.
- Equipped with its standard features RS232C and hander interfaces, CHT3563A offers automatic measurement on batteries and a max measurement speed up to 70 times/sec.
Specification
Model | CHT3563A | |
Measurement parameters | ACR,DCV | |
Resistance | Accuracy | 0.3% |
Range | 0.1μΩ ~ 3kΩ | |
Voltage | Accuracy | 0.01% |
Range | 10μV~300V | |
Signal Source | Measurement current frequency:1kHz; Open circuit voltage:<5V;Test current:<100mA | |
Range | 7 different ranges-3mΩ,30mΩ,300mΩ,3Ω,30Ω,300Ω,3KΩ; | |
Auto and manual modes are available in each range | ||
Measuring speed | 70 meas/sec., 15 meas/sec., 3 meas/sec. | |
Maximum display value | Resistance | 32000 |
Voltage | 300000 | |
Calibration | Short-circuit reset for all ranges; | |
Comparator | 30 sets of data records, 7 bins sorting, bin count | |
Others | data/report save, USB disk export, | |
Trigger mode | Internal/manual/external trigger | |
Interface | RS-232C, Handle (PLC interface), USB(Host) | |
Power supply | Voltage: 90VAC~250VAC; Frequency: 47Hz~400Hz; | |
Power(max) | 15VA | |
Dimension(L*W*D) | 385 mm*249 mm*102 mm | |
Weight | 3 kg |
Accessories
CHT9363ATest clip
CHT9800 communication cable
Power cord
Application
- Internal resistance, voltage detection for high-precision lithium battery
- Automatic testing battery internal resistance and voltage for matching automatic sorting machine
- Evaluation of the deterioration status and life of batteries
- ESR testing of supercapacitors (low internal resistance capacitors)