Description
- CHT9960 photovoltaic junction box meter is tailor-made by Hopetech for PV junction box electrical characteristics testing requirements.
- It is used to test 10W~400W junction box diode (2~8 diode) forward voltage drop VF, the reverse leakage current IR, reverse voltage VR, conduction DC resistance R, and the temperature TC parameters.
- CHT9960 meter is widely used in the junction box manufacturers and component manufacturers.
- Using the latest switch programmable power technology, CHT9960 has a powerful function but a small size.
- 3-inch TFT color LCD display, support U disk to save data
Specification
CHT9960 PV Junction Box Meter | |||
Display | 4.3-inch TFT LCD | ||
Test Parameters | VF/VR/IR/R/TC | ||
VF Test | Current Set | Range | 0~20 A |
Accuracy | 1%±2 counts | ||
Current Read-Back | Range | 0~20 A | |
Accuracy | 0.1%±2 counts | ||
Voltage Test | Range | 0~20 V | |
Accuracy | 0.1%±2 counts | ||
IR/VR Test | Current Set | Range | source is programmable within 0~100mA |
Accuracy | 0.50% | ||
Voltage Set | Range | source is programmable within 0~250 V | |
Accuracy | 0.50% | ||
IR | Accuracy | 0.1%±2 counts | |
VR | Accuracy | 0.1%±2 counts | |
Low IR Test | Range | 1μΩ~10Ω | |
Accuracy | 0.1%±2 counts | ||
Temperature Test | Range | -10°C~200°C | |
Accuracy | 0.1%±1°C | ||
Other Functions | VF-°C or VR-IR graphic scanning | ||
Binout Function | binout with light and voice prompt | ||
Complex Test | test steps can be programmed | ||
File Storage | U disk (Max 2G) | ||
Interface | RS232/Handler | ||
Power Supply | Voltage:90V AC-250V AC Frequency:47Hz-400 Hz | ||
Power Maximum | 500VA | ||
Dimensions | 358mm×249mm×102mm(L*W*H) | ||
Weight | 3.5kg |
Application
- Testing for PV module junction boxes;
- Automatic identification of the component under test;
- Testing 5 different parameters of the junction box at one time;